Academic Term
August - December | 1st Sem 2024
Proverbs 23:11: For their redeemer is mighty; he shall plead their cause with thee.
535
Total Downloads
2027
Bibliographic Record
10
College
33
Department
Collection under this college → CST
Title | |||
---|---|---|---|
relationship of self-esteem to second vocational choice of AUP college students | |||
A 5-circle incidence theorem | |||
A comparative study of Lernae Cyprinaea Linne. 1746 found in PUC and the one descrined in the literature | |||
A study on audiovisual facilities and the University teaching staff | |||
A survey of the use of online resources at the Information Technology Center of JLDM Library | |||
Adoptation model using led lamps at Buklod Bahayan, Tartatria, Silang, Cavite | |||
Adventist University of the Philippines information system | |||
Alcohol production from passion fruit (Passiflora foetida) juice by S. cerevisiae strains | |||
Allelopathic potential of borreria ocymoides (Burm. F.) DC. (Landrina, Siksik-Parang) | |||
An assessment of extensive and intensive dairy production system in Laguna and Batangas | |||
Analysis of microbial concentration and microbial contaminants in fermented fish or "bagoong" samples collected from different places in Luzon | |||
Analysis of pollen abortion of bermuda grass (Cynodon dactylon) and makahiya (Mimosa pudica) exposed to lead | |||
Ant colony algorithm approach for solving the shortest path problem based on student's subject lineup | |||
Anti-bacterial properties of Noni, : (Morinda Citrifolina) ethanol crude extracts | |||
Antiroach activity of makabuhay (Tinospora rumphii boerl) extract | |||
Anxiety level of motivated and non-motivated fourth year students : a comparative study | |||
Approximating roots | |||
Approximating sums of powers using euler-maclaurin formula | |||
Archimedean convergent and the usual convergence | |||
Arithmetic progression with three parts in prescribed ratio and the challenge of Fermat | |||
Assessment of International students information needs in a faith -based university : Basis for guide | |||
Assessment of personality, aptitude, and interest of Adventist University of the Philippines (AUP) major in Library and Information Science | |||
Assessment of services, resources and use of Adventist University of the Philippines academy library : basis for services enhancement and resources enrichment | |||
Assessment of the functionality of the academic librarians in the Philippines during covid -19 pandemic : Basis for enhanced guidelines | |||
Attitudes and competencies towards technology as determinants of adaption ICT among university employees | |||
AUP clinic patient record management system | |||
AUP English department online information system | |||
AUP guidance department filing and information system | |||
AUP online dormitory reservation system | |||
AUP store POS system | |||
AUP student dormitory management system computerized gatepass using RFID | |||
AUP students' exposure to films : its relationship with attitudes towards sex | |||
Bioefficacy of five pesticide against mango leaf hoppers (Idioscorpus clypealis), tip borers (Clumetia transversa WLK.) and fruit flies ( Dacusdorsales sp.). | |||
Cantor's other proofs that R is uncountable | |||
Characterization of Morinda Citrifolia, Linn. | |||
Classification and development of Adventist University of the Philippine shell collection | |||
Clinical and pedigree analysis-based screening for familial hypercholesterolemia (FH) among Filipino FH patients from selected hospitals in Cavite | |||
Cocowater fermentation through Hugh and Leifson method for carbohydrate utilization test. | |||
College student's capability and extent of using library resources | |||
Colorimetric detection of mercury(II) in water samples through silver nanoparticles synthesized using pineapple (Ananas comosus L.) fruit peel extract | |||
JPG | Comparative efficacy of boer goat feed with spent grain and rice straw diet | ||
Comparison of hair lead (pb) concentrations in the hair of children in rapidly urbanized and suburban areas | |||
Comparison of meta-analytic procedures for experimental and correlational studies on student achievement | |||
Correlation of intrapersonal and interpersonal skills to academic performance of Library and Information Science of the Adventist University of the Philippines | |||
Correlation of learning styles and the soft skills approaches of 21st century library science practicum students of National Capital Region | |||
Design and development of an automated water dispenser upgrade device | |||
Design and development of automated smart street lighting system for the Adventist University of the Philippines | |||
Determination of 2, 4-dichlorophenoxyacetic acid residual concentrations in Adventist University of the Philippines rice grain harvests using high performance liquid chromatography | |||
JPG | Determination of staphylococcus aureus and escherichia coli in soymilk of AUP food factory | ||
Development and assessment of an announcement notification system (ANS) with SMS | |||
Divisibility tests | |||
Earth and sky construction supply inventory and billing system | |||
Effect of ammonia on the egg production of starcross layers | |||
Effectiveness of the do-it yourself mosquito trap with yeast generated carbon dioxide | |||
Employment survey of library and information science graduates from 2000-2012 of Adventist University of the Philippines | |||
Evaluation of real integral of some non- elementary functions | |||
Extriangles and excevians | |||
Factors influencing students' use of John Lawrence Detwiler Memorial (JLDM) Library | |||
Finding antiderivatives of trigonometric rational functions using substitution method | |||
Hilltop Adventist Elementary School student information system (registrar office department) | |||
Identification of gram negative bacteria isolated from cockroaches' legs found in Adventist University of the Philippines | |||
In vitro antimicrobial evaluation of leaf aqueous extracts of hanopol (Poikilospermum suaveolens) | |||
Infestation trend of subterranean termites (reticulitermes) to the trees on specific areas in PUC campus | |||
Influence of accessibility and availability of library resources on utilization as mediated by awareness among college students | |||
Insecticidal activity of makabuhay (Tinospora rumphii B.) extract on common house mosquito larvae (Culex pipiens) | |||
Irrationality of non integer monic polynomial roots | |||
Isolation, identification and distribution of foliar fungal endophytes in mango. | |||
Issues on the management of Filipino inventions : a critical analysis | |||
Library and personal factors that influence the utilization of John Lawrence memorial library among college students | |||
Life cycle of tussock moth (Lymantria curvifera) and phytochemical analysis of the host plant talisay tree (Terminalia catappa) | |||
Location of incentives and fermat points in variable triangles | |||
Microbial evaluation of the groundwater resource utilized for domestic purpose at the Adventist University of the Philippines | |||
Mimicry behavior of nymphalidae family at Adventist University of the Philippines | |||
Mitosis in lycopersicon lycopersicum var. KS APOLLO | |||
Monotone convergence theorem for Riemann integral | |||
Morphological responses of onion (Allium cepa) roots to glutathione | |||
Musical actions of dihedral groups | |||
Mutagenecity potential of amorphophallus paeniifolius corm aqueous extracts using allium toxicity assay | |||
Mutagenicity of nitrite-based meat presenvative on onion (allium cepa L) chromosome structure | |||
Nuchal hump development and histological changes of flowerhorn fish (Cichlosoma citrinella) treated with a specialized feeding regimen | |||
Occurrence and diversity of enterobacteriaceae from the creek of Adventist University of the Philippines | |||
Odd and even functions in terms of composition of functions | |||
On combinatorial arguments in counting spanning trees of K2,n graph | |||
On the generalization of the nine-card problem : its implication to mathematical pedagogy | |||
Phytochemical analysis and antibacterial activity of snake plant (Sansevieria trifasciata) ethanolic estracts against Pseudomonas aeruginosa | |||
Phytochemical analysis of fresh lemon basil (Ocimum basilicum citriodorum) | |||
Prince veterinary clinic sales and services management system | |||
Protist abundance and diversity in landscape bromeliads (Bromeliaceae) | |||
PUC health foods stockroom inventory system for Adventist University of the Philippines | |||
Pythagorean triples : the hyperbolic view | |||
Quantitative determination of 2, 4-dichlorophenoxyacetic acid residues in rice field water samples by high performance liquid chromatography | |||
Quaternions and Pythagorean quintuples | |||
Relationship between quadratic residue and non- representable frobenius numbers | |||
Response of growth and yield of Zea mays to two strains of Azospirillum brasilense | |||
Selective sums of infinite series | |||
Some an ± bn problems in number theory | |||
Some an ± bn problem in number theory | |||
South Luzon multi-air inventory system | |||
Species diversity of mangroves in the coastal area of Barangay San Juan and Barangay Bato, Panulukan, Quezon, Philippines | |||
Student services center discipline monitoring system | |||
Student's attitudes towards prayer | |||
Students perception on the reference section of Adventist University of the Philippines John Lawrence Detwiler Memorial Library | |||
The development and assessment of Nozomi | |||
The difficulties in mathematics of students from barangay high schools entering Philippine Union College first semester of school year, 1900-1991 | |||
The effect of ammonium sulfate and chicken dung towards the growth of brassica rapa (pechay) under the geographical condition of Adventist University of the Philippines | |||
The effect of crowding on the morphology of nature frogs and their offsprings | |||
The effect of different salt concentrations on selected weeds | |||
The effect of Indian hydrocotyle leaf sap on incised wound in albino mice | |||
The Effect of mahkota dewa (Phaleria macrocarpa L.)leaf extracts on the blood glucose of soft drink treated mice (Mus musculus) | |||
The effect of Mount Pinatubo ash on the growth rate of the Nostoc sp. | |||
The effect of plant growth promoting rhizobacteria (bacillus laterosporus) inoculant on physiological growth and grain yield of corn (zea mays l.) under open field condition | |||
The equivalence of discrete convexity and the classical definition of convexity | |||
The group of primitive almost pythagorean triples | |||
The gyro-structure of the complex disk | |||
The influence of vendors' level of knowledge in packinghouse operations on efficient marketing of perishable commodities | |||
The median triangle in hyperbolic geometry | |||
The operator (x d/dx)n and its application to stirling numbers and some series | |||
The operator (x d/dx)n and its application to stirling numbers and some series | |||
The relationship of breakfast eating and I.Q to the G.P.A of the Adventist University of the Philippines dormitorians | |||
The Relationship of learning styles and the academic performance of Library and Information Science students of Adventist University of the Philippines | |||
The Riemann integral revisited | |||
The use of electronics facilities among AUP workers | |||
Touching the Z2 in three dimensional rotations | |||
Users' satisfaction of the reference section services of Adventist University of the Philippines John Lawrence Detwiler Memorial Library | |||
Website international students association of Adventist University of the Philippines | |||
Yield and growth performance of of pechay (Brassica rapa) in response to organic and inorganic foliar Fertilizers |